The Ledger / Power projects waiting for money
Power projects waiting for money
Generation and storage projects in the Texas (ERCOT) and New York (NYISO) interconnection queues, the only two that name who stands behind each project. A project with a signed interconnection agreement and no construction is a project that has its grid connection and still needs its capital.
ERCOT Generator Interconnection Status report; NYISO interconnection queue. Our calculations.
The queue in one line
- Projects in the queues
- 1,971
- Capacity
- 482 GW
- Signed, not building
- 629
- Their capacity
- 141 GW
- Median project waiting
- 200 MW
- Months from queue to agreement
- 45.7
Where the projects are
By operator and stage.
6 rows
| Operator | Stage | Projects | Capacity |
|---|---|---|---|
| ERCOT (Texas) | studies | 1,144 | 300.5 GW |
| ERCOT (Texas) | agreement signed | 569 | 135.1 GW |
| ERCOT (Texas) | building | 23 | 10.2 GW |
| NYISO (New York) | studies | 160 | 27.6 GW |
| NYISO (New York) | agreement signed | 60 | 5.5 GW |
| NYISO (New York) | building | 15 | 3.1 GW |
Waiting for money, by fuel
Signed, not building.
8 rows
| Operator | Fuel | Projects | Capacity |
|---|---|---|---|
| ERCOT | Solar | 246 | 62.1 GW |
| ERCOT | Other, mostly storage | 208 | 35.4 GW |
| ERCOT | Wind | 82 | 20.3 GW |
| ERCOT | Gas | 33 | 17.3 GW |
| NYISO | Solar | 40 | 3.2 GW |
| NYISO | Other, mostly storage | 12 | 1.0 GW |
| NYISO | Wind | 5 | 0.7 GW |
| NYISO | Other (NYISO) | 3 | 0.5 GW |
When they mean to switch on
Gigawatts signed and not building, by fuel and the year of planned commercial operation.
5 rows
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solar | 0.4 GW | 10.3 GW | 17.6 GW | 25.8 GW | 9.0 GW | 1.1 GW | 1.0 GW | 0.2 GW | 65.3 GW | |
| Other, mostly storage | 4.2 GW | 9.2 GW | 15.3 GW | 6.4 GW | 0.8 GW | 0.4 GW | 0.2 GW | 36.4 GW | ||
| Wind | 4.1 GW | 5.6 GW | 6.0 GW | 2.8 GW | 2.5 GW | 21.1 GW | ||||
| Gas | 0.0 GW | 0.1 GW | 1.9 GW | 9.2 GW | 1.5 GW | 2.2 GW | 0.2 GW | 0.2 GW | 2.0 GW | 17.3 GW |
| Other (NYISO) | 0.3 GW | 0.3 GW | 0.5 GW |
By project size
5 rows
| Size | Projects | Capacity |
|---|---|---|
| under 50 MW | 59 | 0.8 GW |
| 50-100 MW | 50 | 3.5 GW |
| 100-250 MW | 327 | 55.3 GW |
| 250-500 MW | 146 | 46.5 GW |
| 500 MW+ | 47 | 34.6 GW |
By county
Where the waiting projects will be built.
40 rows
| County | Operator | Projects | Capacity | Main fuel |
|---|---|---|---|---|
| Brazoria | ERCOT | 25 | 5.67 GW | Other |
| Wharton | ERCOT | 21 | 5.16 GW | Solar |
| Pecos | ERCOT | 20 | 5.05 GW | Wind |
| Borden | ERCOT | 9 | 3.74 GW | Solar |
| Bastrop | ERCOT | 8 | 3.64 GW | Gas |
| Wilbarger | ERCOT | 8 | 3.52 GW | Solar |
| Lamar | ERCOT | 15 | 3.50 GW | Solar |
| Deaf Smith | ERCOT | 4 | 2.60 GW | Solar |
| San Patricio | ERCOT | 11 | 2.55 GW | Solar |
| Haskell | ERCOT | 9 | 2.50 GW | Solar |
| Freestone | ERCOT | 8 | 2.42 GW | Solar |
| Hill | ERCOT | 11 | 2.32 GW | Solar |
| Milam | ERCOT | 14 | 2.30 GW | Solar |
| Ward | ERCOT | 3 | 2.23 GW | Gas |
| Navarro | ERCOT | 10 | 2.15 GW | Solar |
| Concho | ERCOT | 6 | 2.08 GW | Solar |
| Starr | ERCOT | 8 | 1.95 GW | Wind |
| Robertson | ERCOT | 6 | 1.77 GW | Other |
| Jones | ERCOT | 8 | 1.77 GW | Solar |
| Reeves | ERCOT | 8 | 1.73 GW | Other |
| Glasscock | ERCOT | 9 | 1.71 GW | Wind |
| Dickens | ERCOT | 7 | 1.70 GW | Solar |
| Matagorda | ERCOT | 8 | 1.68 GW | Solar |
| Scurry | ERCOT | 3 | 1.62 GW | Solar |
| Webb | ERCOT | 5 | 1.51 GW | Solar |
| Mclennan | ERCOT | 9 | 1.50 GW | Solar |
| Knox | ERCOT | 4 | 1.46 GW | Solar |
| Carson | ERCOT | 3 | 1.42 GW | Other |
| Wilson | ERCOT | 6 | 1.41 GW | Solar |
| Gray | ERCOT | 2 | 1.41 GW | Solar |
| Wheeler | ERCOT | 1 | 1.30 GW | Gas |
| Houston | ERCOT | 6 | 1.30 GW | Other |
| Harris | ERCOT | 7 | 1.26 GW | Other |
| Nueces | ERCOT | 6 | 1.25 GW | Other |
| Upton | ERCOT | 4 | 1.23 GW | Other |
| Austin | ERCOT | 2 | 1.22 GW | Gas |
| Crane | ERCOT | 5 | 1.12 GW | Solar |
| Caldwell | ERCOT | 3 | 1.11 GW | Gas |
| Hidalgo | ERCOT | 5 | 1.10 GW | Other |
| Victoria | ERCOT | 5 | 1.09 GW | Other |
Who stands behind them
The project companies and developers named in the queues, by capacity waiting.
40 rows
| Named in the queue | Projects | Capacity | Main fuel |
|---|---|---|---|
| Lcra | 8 | 3.32 GW | Gas |
| Limitless Hub | 2 | 2.48 GW | Gas |
| Ip Roman | 3 | 2.19 GW | Solar |
| Ip Quantum | 6 | 1.95 GW | Other |
| Nextera Interconnection | 7 | 1.83 GW | Solar |
| Longfellow | 1 | 1.50 GW | Wind |
| Ip Meitner | 2 | 1.41 GW | Solar |
| Panhandle Group | 4 | 1.38 GW | Solar |
| Cpv Basin | 1 | 1.35 GW | Gas |
| Vaquero | 7 | 1.33 GW | Wind |
| Moon Hammer | 1 | 1.30 GW | Gas |
| Felix | 5 | 1.30 GW | Wind |
| Jewett | 1 | 1.27 GW | Gas |
| Se Dc | 1 | 1.20 GW | Solar |
| Juno | 2 | 1.20 GW | Solar |
| Big Rooter | 3 | 1.16 GW | Solar |
| Mph Bastrop | 1 | 1.10 GW | Gas |
| Camino Ranch | 4 | 1.07 GW | Other |
| Embergreen | 1 | 1.04 GW | Gas |
| Duck Creek | 2 | 1.01 GW | Other |
| Austin Bayou | 4 | 0.97 GW | Other |
| Emberyork | 1 | 0.90 GW | Gas |
| Permian I | 2 | 0.88 GW | Gas |
| Gransolar Texas | 5 | 0.84 GW | Solar |
| Rwe Clean | 3 | 0.81 GW | Wind |
| Halcon | 3 | 0.80 GW | Wind |
| Lectricwind | 2 | 0.80 GW | Other |
| Duffy | 2 | 0.74 GW | Other |
| Rwe Development | 3 | 0.74 GW | Wind |
| Samson | 3 | 0.70 GW | Solar |
| Nrg Cedar | 1 | 0.70 GW | Gas |
| Rolling Plains | 2 | 0.65 GW | Other |
| Wichita I | 1 | 0.63 GW | Solar |
| Delilah | 2 | 0.62 GW | Solar |
| Kingsmill | 1 | 0.61 GW | Wind |
| Jones City | 3 | 0.61 GW | Solar |
| Energos | 1 | 0.61 GW | Other |
| Antila | 1 | 0.60 GW | Solar |
| Danish Fields | 1 | 0.60 GW | Solar |
| Cold Creek | 2 | 0.60 GW | Other |